Storage Amount Needed for MC Servers
📦 Minecraft World Size vs. Storage Usage
Package Name | SSD Storage | Estimated Max World Radius | Estimated World Diameter | Estimated World Storage |
---|---|---|---|---|
iByte 1 | 25 GB | ~10,000 blocks | 20,000 blocks | ~17 GB |
iByte 2 | 25 GB | ~10,000 blocks | 20,000 blocks | ~17 GB |
iByte 3 | 25 GB | ~10,000 blocks | 20,000 blocks | ~17 GB |
iByte 4 | 50 GB | ~15,000 blocks | 30,000 blocks | ~38 GB |
iByte 5 | 75 GB | ~20,000 blocks | 40,000 block | ~68–70 GB |
iByte 6 | 100 GB | ~25,000 blocks | 50,000 blocks | ~100–125 GB |
iByte 7 | 100 GB | ~25,000 blocks | 50,000 blocks | ~100–125 GB |
iByte Custom | Up to 200GB | Up to ~30,000 blocks | Up to 60,000 blocks | ~150–180 GB |
📌 These estimates are for pre-generated overworlds using tools like Chunky. Actual size may vary based on terrain complexity, structures, and version.