Storage Amount Needed for MC Servers
📦 Minecraft World Size vs. Storage Usage
World Radius (Blocks) | World Diameter | Estimated Storage (Overworld Only) |
---|---|---|
1,000 | 2,000 | ~0.35 GB |
2,500 | 5,000 | ~2.2 GB |
5,000 | 10,000 | ~8.5 GB |
10,000 | 20,000 | ~17 GB |
15,000 | 30,000 | ~38 GB |
20,000 | 40,000 | ~68–70 GB |
25,000 | 50,000 | ~100–125 GB |
30,000 | 60,000 | ~150–180 GB |
40,000 | 80,000 | ~250–280 GB |
50,000 | 100,000 | ~300–350 GB |
📌 These estimates are for pre-generated overworlds using tools like Chunky. Actual size may vary based on terrain complexity, structures, and version.